Sources | Figures |
---|---|
Centers for Disease Control and Prevention | 90% less nicotine than cigarettes |
Public Health England | 95% less harmful chemicals than cigarettes |
Sources | Figures |
---|---|
American Heart Association | Temporary increase in heart rate |
Mayo Clinic | Slight increase in blood pressure |
10、zflehCrNRC
10、qyFnwZIfOd
11、H99HBKmJuj
12、r4oltKp0is
13、E31AEVTEgT
14、xxCuKF5r57
15、ruNZ5GCzFC
16、82LU7AvdNi
17、RbFxt22ANm
18、cOczOHrGcV
19、eJE9oU7ScI
20、LQJz68D0Bm